Threats and attacks
On average since 2001, for nonfatal intimate partner violence —
- about one-third of female and male victims reported that they were physically attacked.
- approximately two-thirds of female and male victims stated that they were threatened with attack.
Percent of victims of intimate partner violence | |||||
---|---|---|---|---|---|
Type of violence | Female | Male | |||
Total | 100 | % | 100 | % | |
Attempt or threat | 67.2 | 66.3 | |||
Physically attacked | 32.8 | 33.7 |
Type of threat
Between 2001 and 2005, for nonfatal intimate partner violence —
- 27% of female victims and 15% of male victims reported that the offender threatened to kill them.
- 23% of male victims were threatened with a weapon and 7% had an object thrown at them.
- about 1 in 10 female and male victims reported that the offender tried to hit, slap, or knock them down.
Percent of victims of nonfatal intimate partner violence, 2001-2005 | ||||
---|---|---|---|---|
Type of threat | Female | Male | ||
Threatened to kill | 26.9 | % | 15.1 | %* |
Threatened to rape | 0.5 | * | -- | |
Threatened with harm | 59.3 | 55.3 | ||
Threatened with a weapon | 17.6 | 22.9 | ||
Threw object at victim | 7.5 | 7.4 | * | |
Followed/surrounded victim | 5.9 | 1.8 | * | |
Tried to hit, slap, or knock down victim | 14.1 | 12.6 | * | |
*Based on 10 or fewer sample cases. |
Type of attack
On average between 2001 and 2005, for nonfatal intimate partner violence —
- about two-thirds of female and male victims reported they were hit, slapped, or knocked down.
- male victims were more likely than female victims to be grabbed, held, or tripped.
Percent of victims of nonfatal intimate partner violence who were attacked | |||||
---|---|---|---|---|---|
Type of attack | Female | Male | |||
Raped | 7.2 | % | 0.8 | %* | |
Sexual assault | 1.9 | 0.9 | |||
Attacked with firearm | 0.5 | * | -- | ||
Attacked with knife | 2.5 | 8 | * | ||
Hit by thrown object | 2.1 | 4.5 | * | ||
Attacked with other weapon | 0.8 | * | 1.8 | * | |
Hit, slapped, knocked down | 62.7 | 62.2 | |||
Grabbed, held, tripped | 54.9 | 26 | |||
*Based on 10 or fewer sample cases. --Information is not provided because the small number of cases is insufficient for reliable estimates. Note: Detail may not add to total because victims may have reported more than one type of attack. |
Injury
On average between 2001 and 2005, half of all females experiencing nonfatal intimate partner violence suffered an injury from their victimization.
Of female victims —
- about 5% were seriously injured and about 44% suffered minor injuries.
- about 3% were raped or sexually assaulted.
Average annual | |||||
---|---|---|---|---|---|
Intimate partner victim | Number | Percent | |||
Total | 510,970 | 100 | % | ||
Not injured | 248,805 | 48.7 | % | ||
Injured | 262,170 | 51.3 | % | ||
Serious injury | 25,710 | 5 | % | ||
Gunshot wound | 595 | 0.1 | * | ||
Knife wounds | 4,940 | 1 | * | ||
Internal injuries | 3,440 | 0.7 | * | ||
Broken bones | 12,155 | 2.4 | |||
Knocked unconscious | 3,730 | 0.7 | * | ||
Other serious injuries | 855 | 0.2 | * | ||
Rape/sexual assault without additional injuries | 13,350 | 2.6 | |||
Minor injuries only | 222,670 | 43.6 | |||
Injuries unknown | 435 | 0.1 | * | ||
*Based on 10 or fewer sample cases. Note: Total may not add to 100% due to rounding. |
On average between 2001 and 2005, more than one-third of male victims of nonfatal intimate partner violence were injured; 4% were seriously injured and 36% suffered minor injuries.
Average annual | ||||
---|---|---|---|---|
Number | Percent | |||
Total intimate partner victims | 104,820 | 100 | % | |
Not injured | 61,285 | 58.5 | % | |
Injured | 43,540 | 41.5 | % | |
Serious injury | 4,335 | 4.1 | * | |
Minor injuries only | 38,050 | 36.3 | ||
Rape/sexual assault without other injuries | 580 | 0.6 | * | |
Injuries unknown | 570 | 0.5 | %* | |
*Based on 10 or fewer sample cases. Note: Detail may not add to totals due to rounding. |
Medical care
On average between 2001 and 2005 for nonfatal intimate partner violence —
- less than one-fifth of victims reporting an injury sought treatment following the injury.
- about 8% of female and 10% of male victims were treated at the scene of the injury or in their home.
- females experiencing an injury were more likely than their male counterparts to seek treatment at a hospital.
Average annual | |||||||
---|---|---|---|---|---|---|---|
Female | Male | ||||||
Not injured | 48.7 | % | 58.5 | % | |||
Injured | 51.3 | % | 41.5 | % | |||
Injured, not treated | 32.8 | 27.9 | |||||
Treated for injury | 18.5 | 13.1 | |||||
At scene or home | 8.3 | 9.8 | |||||
Doctor's office or clinic | 1.3 | 0.6 | * | ||||
Hospital | 8.7 | 2.8 | * | ||||
Not admitted | 8.4 | 2.8 | * | ||||
Admitted | 0.3 | -- | |||||
Other locale | 0.2 | -- | |||||
Don't know | -- | 0.5 | %* | ||||
*Based on 10 or fewer sample cases. -- Information is not provided because the small number of cases was insufficient for reliable estimates. Note: Detail may not add to totals due to rounding. |
|